Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | Yes |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Description
315/80R22.5 315/70R22.5 385/65R22.5 13R22.5 tubeless truck tyres from China with ECE, R117, GCC, ISO
Application
· Good-paved Road
· Medium Long way distance
· All position Bus Wheel and Truck Steering Wheel
Features:
TYRE SIZE | PLY RATING | STANDARD RIM | TUBE TYPE | LOAD INDEX |
SPEED SYMBOL |
OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | INFLATION PRESSURE (kPa) | LOAD CAPACITY (kg) | ||
SINGLE | DUAL | SINGLE | DUAL | ||||||||
205/85R16LT | 14PR | 6J | TL | 117/115 | L | 775 | 200 | 575 | 575 | 1285 | 1215 |
215/75R17.5 | 18PR | 6.00 | TL | 135/133 | J | 767 | 211 | 900 | 900 | 2180 | 2060 |
225/70R19.5 | 12PR | 6.75 | TL | 125/123 | M | 811 | 226 | 660 | 660 | 1650 | 1550 |
235/75R17.5 | 16PR | 6.00 | TL | 132/129 | J | 797 | 233 | 830 | 830 | 2000 | 1850 |
265/70R19.5 | 18PR | 7.50 | TL | 143/141 | J | 867 | 262 | 825 | 825 | 2725 | 2575 |
255/70R22.5 | 14PR | 7.50 | TL | 138/134 | M | 930 | 255 | 760 | 760 | 2360 | 2120 |
275/70R22.5 | 14PR | 8.25 | TL | 142/139 | M | 958 | 276 | 760 | 760 | 2560 | 2430 |
295/75R22.5 | 14PR | 9.00 | TL | 144/141 | L | 1014 | 298 | 760 | 760 | 2800 | 2575 |
285/75R24.5 | 14PR | 8.25 | TL | 144/141 | L | 1050 | 283 | 760 | 760 | 2800 | 2575 |
295/80R22.5 | 16PR | 9.00 | TT | 150/147 | B | 1050 | 298 | 830 | 830 | 3350 | 3075 |
315/80R22.5 | 16PR | 9.00 | TL | 151/148 | M | 1076 | 312 | 760 | 760 | 3450 | 3150 |
385/65R22.5 | 18PR | 11.75 | TL | 158 | K | 1072 | 389 | 830 | - | 4250 | - |
11R22.5 | 14PR | 8.25 | TL | 144/142 | M | 1054 | 279 | 720 | 720 | 2800 | 2650 |
11R24.5 | 14PR | 8.25 | TL | 146/143 | L | 1104 | 279 | 720 | 720 | 3000 | 2725 |
12R22.5 | 18PR | 9.00 | TL | 152/148 | L | 1095 | 300 | 930 | 930 | 3550 | 3150 |
295/60R22.5 | 18PR | TL | 150/147 | ||||||||
6.50R16LT | 10PR | 5.50F | TT | 107/102 | L | 750 | 185 | 560 | 560 | 975 | 850 |
7.00R16LT | 14PR | 5.50G | TT | 118/114 | L | 775 | 200 | 770 | 770 | 1320 | 1180 |
7.50R16LT | 14PR | 6.00G | TT | 122/118 | L | 805 | 215 | 770 | 770 | 1500 | 1320 |
8.25R16LT | 14PR | 5.50H | TT | 126/122 | L | 855 | 235 | 670 | 670 | 1700 | 1500 |
8.25R20 | 14PR | 6.5 | TT | 136/134 | K | 974 | 236 | 830 | 830 | 2240 | 2120 |
9.00R20 | 14PR | 7.00 | TT | 141/139 | K | 1019 | 259 | 790 | 790 | 2575 | 2430 |
10.00R20 | 16PR | 7.50 | TT | 146/143 | B | 1061 | 275 | 830 | 830 | 3000 | 2725 |
11.00R20 | 16PR | 8.00 | TT | 150/147 | K | 1094 | 293 | 830 | 830 | 3350 | 3075 |
12.00R20 | 18PR | 8.50 | TT | 154/151 | K | 1136 | 315 | 830 | 830 | 3750 | 3450 |
12.00R24 | 18PR | 8.50 | TT | 158/155 | K | 1226 | 315 | 830 | 830 | 4250 | 3875 |
MYLEPLUS Tire Pictures:
Loading Pictures