Customization: | Available |
---|---|
After-sales Service: | with After Sales Service and Guarantee |
Warranty: | 6months to One Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Paddy field using tires Harvester tires Chinese high quality radial and bias Agriculture tires 18.4-34 18.4-38 20.8-38 23.1-26 23.1-34 24.5-32
Warranty:3 years since producing date
Working life:100000-450000kms based on different road conditions
Other Available catagory: TBR,OTR (Radial and bias), Solid tyres,PCR Tires
Available tire sizes for R2 PATTERN:
Tire size | Ply rate | Pattern | STANDARD RIM |
Overall Diameter | Section width | Load | Pressure | Depth |
600-12 | 8 | R2 | 4.50E | 640 | 165 | 405 | 250 | 28 |
600-14 | 8 | R2 | 4.50E | 690 | 165 | 450 | 250 | 29 |
650-16 | 8 | R2 | 5.00F | 765 | 180 | 565 | 250 | 30 |
750-16 | 8 | R2 | 5.50F | 815 | 205 | 650 | 280 | 30 |
750-20 | 10 | R2 | 5.50F | 910 | 205 | 695 | 240 | 30 |
8.3-20 | 10 | R2 | W7 | 900 | 210 | 695 | 240 | 32 |
8.3-24 | 10 | R2 | W7 | 995 | 210 | 810 | 250 | 35 |
9.5-20 | 10 | R2 | W8 | 965 | 240 | 810 | 250 | 33 |
9.5-24 | 10 | R2 | W8 | 1050 | 240 | 940 | 280 | 36 |
11.2-20 | 10 | R2 | W10 | 1005 | 285 | 1085 | 240 | 50 |
11.2-24 | 10 | R2 | W10 | 1105 | 285 | 1045 | 240 | 50 |
11.2-28 | 10 | R2 | W10 | 1205 | 284 | 1300 | 240 | 54 |
12.4-24 | 10 | R2 | W11 | 1175 | 315 | 1640 | 290 | 50 |
12.4-28 | 10 | R2 | W11 | 1270 | 315 | 1510 | 230 | 52 |
12.4-48 | 12 | R2 | W11 | 1800 | 305 | 3560 | 280 | 66 |
13.6-24 | 10 | R2 | W12 | 1210 | 345 | 2200 | 360 | 56 |
14.9-24 | 10 | R2 | W13 | 1295 | 378 | 1910 | 230 | 56 |
14.9-26 | 10 | R2 | W13 | 1335 | 378 | 1960 | 230 | 56 |
15L-24 | 10 | R2 | DW14 | 1352 | 410 | 2800 | 250 | 65 |
16.9-28 | 12 | R2 | W15L | 1458 | 430 | 2560 | 250 | 62 |
16.9-34 | 12 | R2 | W15L | 1600 | 430 | 2600 | 210 | 65 |
18.4-30 | 12 | R2 | W16L | 1565 | 467 | 2800 | 190 | 68 |
18.4-38 | 12 | R2 | W16L | 1800 | 467 | 3475 | 230 | 68 |
18.4-42 | 12 | R2 | W16 | 1400 | 467 | 3700 | 210 | 75 |
19.5L-24 | 12 | R2 | CW16 | 1350 | 495 | 2140 | 210 | 65 |
20.8-38 | 12 | R2 | W18L | 1870 | 528 | 3900 | 200 | 75 |
23.1-26 | 12 | R2 | DW20 | 1660 | 587 | 3246 | 170 | 75 |
28L-26 | 12 | R2 | DW25 | 1648 | 715 | 3610 | 170 | 75 |
Many other Tyre catagories available here: OTR/INDUSTRIAL TYRE/SOLID TYRE/TBR TYRES
Available sizes list:(A lot of other sizes are available)
SIZE | SIZE | IND SIZE |
29.5-25 | 1800-25 | 16.9-24 |
26.5-25 | 1600-25 | 16.9-24 |
23.5-25 | 23.5R25 | 16.9-28 |
20.5-25 | 26.5R25 | 16.9-28 |
17.5-25 | 29.5R25 | 18.4-26 |
16.00-24 | 2400R35 | 17.5L-24 |
1400-24 | 2700R49 | 19.5L-24 |
1300-24 | 1600R25 | 21L-24 |
16/70- 24 | 1400R25 | 10.5/80-18 |
16/70-20 | 1500x600-635 | 12.5/80-18 |
14/90-16 | 1500X600-635 | 19.5L-24 |
1200-16 | 1600X600-685 | 11L-15 |
8.25-16 | 23.1-26 | 11L-16 |
7.50-16 | 1400-20 | 9.5L-15 |
Myleplus Agriculture tires: