Customization: | Available |
---|---|
After-sales Service: | with After Sales Service and Guarantee |
Warranty: | 6months to One Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
23.1-30 23.1-34 24.5-32 14.9-24 14.9-28 18.4-30 18.4-34 18.4-38 R2 Paddy field tires Harvester tires Chinese Agriculture tires R2
Warranty:3 years since producing date
Working life:100000-450000kms based on different road conditions
Other Available catagory: TBR,OTR (Radial and bias), Solid tyres,PCR Tires
Available tire sizes for R2 PATTERN:
SIZE | PLY | TT/TL | OD (mm) | SW (mm) | Rim | LOAD CAPACITY (kg) | QTY/40HQ |
9.5-24 | 8 | TT | 1,120 | 285 | W8 | 1,100 | 250 |
12.4-24 | 8 | TT | 1,192 | 315 | W11 | 1,285 | 180 |
12.4-24 | 12 | TT | 1,192 | 315 | W11 | 1,600 | 180 |
13.6-24 | 10 | TT | 1,210 | 350 | W12 | 1,910 | 160 |
14.9-24 | 8 | TT | 1,305 | 378 | W13 | 1,600 | 140 |
14.9-24 | 12 | TT | 1,305 | 378 | W13 | 2,000 | 140 |
14.9-28 | 8 | TT | 1,406 | 378 | W13 | 1,700 | 120 |
14.9-28 | 12 | TT | 1,406 | 378 | W13 | 1,950 | 120 |
18.4-30 | 10 | TT | 1,550 | 467 | W16L | 2,500 | 56 |
18.4-30 | 12 | TT | 1,550 | 467 | W16L | 2,900 | 56 |
18.4-34 | 10 | TT | 1,655 | 467 | W16L | 2,725 | 54 |
18.4-34 | 12 | TT | 1,655 | 467 | W16L | 3,000 | 54 |
18.4-38 | 10 | TT | 1,755 | 467 | W15L | 2,900 | 52 |
18.4-38 | 12 | TT | 1,755 | 467 | W15L | 3,250 | 52 |
20.8-38 | 12 | TT | 1,887 | 528 | W18L | 4,000 | 40 |
23.1-26 | 12 | TT | 1,605 | 587 | DW20 | 3,750 | 48 |
23.1-26 | 16 | TT | 1,605 | 587 | DW20 | 3,750 | 48 |
23.1-30 | 12 | TT | 1,829 | 610 | DW20 | 4,000 | 48 |
23.1-30 | 16 | TT | 1,829 | 610 | DW20 | 4,000 | 48 |
23.1-34 | 12 | TT | 1,850 | 590 | DW20A | 4,500 | 42 |
24.5-32 | 16 | TT | 1,862 | 622 | DW21 | 3,560 | 40 |
Many other Tyre catagories available here: OTR/INDUSTRIAL TYRE/SOLID TYRE/TBR TYRES
Available sizes list:(A lot of other sizes are available)
SIZE | SIZE | IND SIZE |
29.5-25 | 1800-25 | 16.9-24 |
26.5-25 | 1600-25 | 16.9-24 |
23.5-25 | 23.5R25 | 16.9-28 |
20.5-25 | 26.5R25 | 16.9-28 |
17.5-25 | 29.5R25 | 18.4-26 |
16.00-24 | 2400R35 | 17.5L-24 |
1400-24 | 2700R49 | 19.5L-24 |
1300-24 | 1600R25 | 21L-24 |
16/70- 24 | 1400R25 | 10.5/80-18 |
16/70-20 | 1500x600-635 | 12.5/80-18 |
14/90-16 | 1500X600-635 | 19.5L-24 |
1200-16 | 1600X600-685 | 11L-15 |
8.25-16 | 23.1-26 | 11L-16 |
7.50-16 | 1400-20 | 9.5L-15 |
Myleplus Agriculture tires: