Customization: | Available |
---|---|
After-sales Service: | with After Sales Service and Guarantee |
Warranty: | 3 Years |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
11R22.5 DUMP TRUCK TYRES: 23.5mm depth work for long life
TBR tire parameter:
Pattern No. | TYRE SIZE | PLY RATING | TREAD DEPTH | STANDARD RIM | TUBE TYPE | LOAD INDEX |
SPEED SYMBOL |
OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | INFLATION PRESSURE (kPa) | LOAD CAPACITY (kg) | |||
MM | 1/32 Inch | SINGLE | DUAL | SINGLE | DUAL | |||||||||
990 | 12R22.5 | 16PR★ | 24.0 | 30.5 | 9.00 | TL | 146/143 | L | 1095 | 300 | 720 | 720 | 3000 | 2725 |
990 | 12R22.5 | 18PR★ | 152/148 | 850 | 850 | 3550 | 3150 | |||||||
970 | 12R22.5 | 16PR★ | 21.0 | 26.5 | 9.00 | TL | 146/143 | L | 1095 | 300 | 720 | 720 | 3000 | 2725 |
970 | 12R22.5 | 18PR★ | 152/148 | 850 | 850 | 3550 | 3150 | |||||||
930 | 12R22.5 | 16PR★ | 18.0 | 23.0 | 9.00 | TL | 146/143 | L | 1095 | 300 | 720 | 720 | 3000 | 2725 |
930 | 12R22.5 | 18PR★ | 152/148 | 850 | 850 | 3550 | 3150 | |||||||
920 | 12R22.5 | 16PR★ | 17.0 | 21.5 | 9.00 | TL | 146/143 | L | 1095 | 300 | 720 | 720 | 3000 | 2725 |
920 | 12R22.5 | 18PR★ | 152/148 | 850 | 850 | 3550 | 3150 | |||||||
950 | 11.00R20 | 16PR | 19.0 | 24.0 | 8.00 | TT | 150/147 | K | 1094 | 293 | 830 | 830 | 3350 | 3075 |
950 | 11.00R20 | 18PR | 152/149 | 930 | 930 | 3550 | 3250 | |||||||
950 | 12.00R20 | 18PR | 20.0 | 25.5 | 8.50 | TT | 154/151 | K | 1136 | 315 | 830 | 830 | 3750 | 3450 |
950 | 12.00R20 | 20PR | 156/153 | 900 | 900 | 4000 | 3650 | |||||||
907 | 11.00R20 | 16PR | 25.0 | 32.0 | 8.00 | TT | 150/147 | K | 1085 | 293 | 830 | 830 | 3350 | 3075 |
907 | 11.00R20 | 18PR | 152/149 | 930 | 930 | 3550 | 3250 | |||||||
789 | 10.00R20 | 16PR | 23.5 | 30 | 7.50 | TT | 146/143 | B | 1061 | 275 | 830 | 830 | 3000 | 2725 |
789 | 10.00R20 | 18PR | 149/146 | 930 | 930 | 3250 | 3000 | |||||||
789 | 295/80R22.5 | 16PR | 18.5 | 23.5 | 9.00 | TT | 150/147 | B | 1050 | 298 | 830 | 830 | 3350 | 3075 |
789 | 295/80R22.5 | 18PR | 152/149 | 900 | 900 | 3550 | 3250 | |||||||
900 | 6.50R16LT | 10PR | 10.5 | 13.5 | 5.50F | TT | 107/102 | L | 750 | 185 | 560 | 560 | 975 | 850 |
900 | 6.50R16LT | 12PR | 110/105 | 670 | 670 | 1060 | 925 | |||||||
900 | 7.00R16LT | 12PR | 13.5 | 17 | 6.00G | TT | 120/116 | L | 805 | 215 | 670 | 670 | 1400 | 1250 |
900 | 7.00R16LT | 14PR | 122/118 | 770 | 770 | 1500 | 1320 | |||||||
900 | 8.25R20 | 14PR | 15 | 19 | 6.5 | TT | 136/134 | K | 974 | 236 | 830 | 830 | 2240 | 2120 |
900 | 8.25R20 | 16PR | 139/137 | 930 | 930 | 2430 | 2300 | |||||||
901 | 6.50R16LT | 10PR | 10.5 | 13.5 | 5.50F | TT | 107/102 | L | 750 | 185 | 560 | 560 | 975 | 850 |
901 | 6.50R16LT | 12PR | 110/105 | 670 | 670 | 1060 | 925 | |||||||
901 | 11.00R20 | 16PR | 17.0 | 21.5 | 8.00 | TT | 150/147 | K | 1096 | 293 | 830 | 830 | 3350 | 3075 |
901 | 11.00R20 | 18PR | 150/149 | 930 | 930 | 3550 | 3250 | |||||||
901 | 12.00R20 | 18PR | 17.0 | 21.5 | 8.50 | TT | 154/153 | K | 1136 | 315 | 830 | 830 | 3750 | 3450 |
901 | 12.00R20 | 20PR | 156/153 | 930 | 930 | 4000 | 3650 | |||||||
902 | 7.00R16LT | 12PR | 10.5 | 13.5 | 5.50F | TT | 115/110 | L | 775 | 200 | 670 | 670 | 1215 | 1060 |
902 | 7.00R16LT | 14PR | 118/114 | 770 | 770 | 1320 | 1180 | |||||||
902 | 7.50R16LT | 12PR | 13.5 | 17.0 | 6.00G | TT | 120/116 | L | 805 | 215 | 670 | 670 | 1400 | 1250 |
902 | 7.50R16LT | 14PR | 122/118 | 770 | 770 | 1500 | 1320 | |||||||
902 | 8.25R16LT | 14PR | 14.5 | 18.3 | 5.50H | TT | 126/122 | L | 855 | 235 | 670 | 670 | 1700 | 1500 |
902 | 8.25R16LT | 16PR | 128/124 | 770 | 770 | 1800 | 1600 | |||||||
902 | 8.25R20 | 14PR | 15.0 | 18.9 | 6.50 | TT | 136/134 | K | 974 | 236 | 830 | 830 | 2240 | 2120 |
902 | 8.25R20 | 16PR | 139/137 | 930 | 930 | 2430 | 2300 | |||||||
902 | 9.00R20 | 14PR | 15.5 | 19.5 | 7.00 | TT | 141/139 | K | 1019 | 259 | 790 | 790 | 2575 | 2430 |
902 | 9.00R20 | 16PR | 144/142 | 900 | 900 | 2800 | 2650 | |||||||
902 | 10.00R20 | 16PR | 16.0 | 20.2 | 7.50 | TT | 146/143 | K | 1054 | 278 | 830 | 830 | 3000 | 2750 |
902 | 10.00R20 | 18PR | 149/146 | 930 | 930 | 3250 | 3000 | |||||||
902 | 11.00R20 | 16PR | 17.5 | 19.5 | 8.00 | TT | 150/147 | K | 1085 | 293 | 830 | 830 | 3350 | 3075 |
902 | 11.00R20 | 18PR | 152/149 | 930 | 930 | 3550 | 3250 | |||||||
902 | 12.00R20 | 18PR | 16.0 | 20.5 | 8.50 | TT | 154/151 | K | 1125 | 315 | 830 | 830 | 3750 | 3450 |
902 | 12.00R20 | 20PR | 156/153 | 930 | 930 | 4000 | 3650 | |||||||
902 | 11R22.5 | 14PR | 17.5 | 22.0 | 8.25 | TL | 144/142 | M | 1054 | 279 | 720 | 720 | 2800 | 2650 |
902 | 11R22.5 | 16PR | 146/143 | 830 | 830 | 3000 | 2725 | |||||||
902 | 11R24.5 | 14PR | 17.5 | 22.0 | 8.25 | TL | 146/143 | L | 1104 | 279 | 720 | 720 | 3000 | 2725 |
902 | 11R24.5 | 16PR | 149/146 | 830 | 830 | 3250 | 3000 | |||||||
902 | 315/80R22.5 | 16PR | 17.5 | 22.0 | 9.00 | TL | 151/148 | M | 1076 | 312 | 760 | 760 | 3450 | 3150 |
902 | 315/80R22.5 | 18PR | 154/151 | 830 | 830 | 3750 | 3450 | |||||||
902 | 315/80R22.5 | 20PR | 156/150 | L | 850 | 850 | 4000 | 3350 | ||||||
902 | 315/80R22.5 | 22PR | 167/164 | 950 | 950 | 5450 | 5000 | |||||||
902 | 315/80R22.5 | 22PR | 167 | C | 950 | 950 | - | 5450 | ||||||
902 | 12.00R24 | 18PR | 16.0 | 20.2 | 8.50 | TT | 158/155 | K | 1226 | 315 | 830 | 830 | 4250 | 3875 |
902 | 12.00R24 | 20PR | 160/157 | 930 | 930 | 4500 | 4125 | |||||||
902 | 205/85R16LT | 14PR | 10.5 | 13.2 | 6J | TL | 117/115 | L | 775 | 200 | 575 | 575 | 1285 | 1215 |
902 | 12R22.5 | 16PR | 17.0 | 21.4 | 9.00 | TL | 146/143 | L | 1095 | 300 | 720 | 720 | 3000 | 2725 |
902 | 12R22.5 | 18PR | 150/147 | 830 | 830 | 3350 | 3075 | |||||||
908 | 7.50R16LT | 12PR | 16.5 | 21.0 | 6.00F | TT | 120/118 | B | 815 | 215 | 670 | 670 | 1400 | 1250 |
908 | 7.50R16LT | 14PR | 122/118 | 770 | 770 | 1500 | 1320 | |||||||
908 | 8.25R16LT | 14PR | 17.0 | 21.5 | 5.50H | TT | 126/122 | L | 855 | 235 | 670 | 670 | 1700 | 1500 |
908 | 8.25R16LT | 16PR | 128/124 | 770 | 770 | 1800 | 1600 | |||||||
908 | 8.25R20 | 14PR | 17.0 | 21.4 | 6.50 | TT | 136/134 | K | 974 | 236 | 830 | 830 | 2240 | 2120 |
908 | 8.25R20 | 16PR | 139/137 | 930 | 930 | 2430 | 2300 | |||||||
908 | 11.00R20 | 16PR | 24.0 | 30.2 | 8.00 | TT | 150/147 | B | 1093 | 288 | 830 | 830 | 3350 | 3075 |
908 | 11.00R20 | 18PR | 152/149 | 930 | 930 | 3550 | 3250 | |||||||
908 | 295/80R22.5 | 16PR | 20.5 | 26 | 9.00 | TL | 150/147 | L | 1044 | 298 | 830 | 830 | 3350 | 3075 |
908 | 295/80R22.5 | 18PR | 152/149 | 900 | 900 | 3550 | 3250 | |||||||
908 | 12.00R20 | 18PR | 24.0 | 30.5 | 8.50 | TT | 154/151 | B | 1131 | 311 | 830 | 830 | 3750 | 3450 |
908 | 12.00R20 | 20PR | 156/453 | 900 | 900 | 4000 | 3650 | |||||||
908 | 12.00R24 | 18PR | 25.0 | 31.5 | 8.50 | TT | 158/155 | B | 1228 | 312 | 830 | 830 | 4250 | 3875 |
908 | 12.00R24 | 20PR | 160/157 | 900 | 900 | 4500 | 4125 | |||||||
909 | 7.50R16LT | 12PR | 17.0 | 21.5 | 6.00F | TT | 120/118 | B | 815 | 215 | 670 | 670 | 1400 | 1250 |
909 | 7.50R16LT | 14PR | 122/118 | 770 | 770 | 1500 | 1320 | |||||||
909 | 8.25R16LT | 14PR | 17.0 | 21.5 | 6.50H | TT | 126/122 | B | 865 | 235 | 830 | 830 | 1700 | 1500 |
909 | 8.25R16LT | 16PR | 128/124 | 930 | 930 | 1800 | 1600 | |||||||
909 | 8.25R20 | 14PR | 15.0 | 18.9 | 6.50 | TT | 136/134 | K | 974 | 236 | 830 | 830 | 2240 | 2120 |
909 | 8.25R20 | 16PR | 139/137 | 930 | 930 | 2430 | 2300 | |||||||
909 | 11.00R20 | 16PR | 24.5 | 30.9 | 8.00 | TT | 150/147 | B | 1093 | 288 | 830 | 830 | 3350 | 3075 |
909 | 11.00R20 | 18PR | 152/149 | 930 | 930 | 3550 | 3250 | |||||||
909 | 12.00R20 | 18PR | 24.5 | 31.0 | 8.50 | TT | 154/151 | B | 1131 | 311 | 830 | 830 | 3750 | 3450 |
909 | 12.00R20 | 20PR | 156/153 | 1900 | 900 | 4000 | 3650 | |||||||
928 | 7.00R16LT | 12PR | 10.5 | 13.5 | 5.50F | TT | 115/110 | L | 783 | 200 | 670 | 670 | 1215 | 1060 |
928 | 7.00R16LT | 14PR | TT | 118/114 | 770 | 770 | 1320 | 1180 | ||||||
928 | 7.50R16LT | 12PR | 14.5 | 18.5 | 6.00F | TT | 120/118 | L | 815 | 215 | 670 | 670 | 1400 | 1250 |
928 | 7.50R16LT | 14PR | TT | 122/118 | 770 | 770 | 1500 | 1320 | ||||||
928 | 8.25R16LT | 14PR | 15.5 | 19.5 | 6.50H | TT | 126/122 | L | 865 | 235 | 670 | 670 | 1700 | 1500 |
928 | 8.25R16LT | 16PR | 128/124 | 770 | 770 | 1800 | 1600 | |||||||
928 | 11.00R20 | 16PR | 19.0 | 24.0 | 8.00 | TT | 150/147 | K | 1096 | 293 | 830 | 830 | 3350 | 3075 |
928 | 11.00R20 | 18PR | 19.0 | 24.0 | 8.00 | TT | 152/149 | K | 1096 | 293 | 930 | 930 | 3550 | 3250 |
928 | 12.00R20 | 18PR | 19.5 | 24.6 | 8.50 | TT | 154/151 | K | 1136 | 315 | 830 | 830 | 3750 | 3450 |
928 | 12.00R20 | 20PR | TT | 156/153 | K | 1136 | 315 | 930 | 930 | 4000 | 3650 | |||
928 | 11R22.5 | 14PR | 19.0 | 24.0 | 8.25 | TL | 144/142 | M | 1054 | 279 | 720 | 720 | 2800 | 2650 |
928 | 11R22.5 | 16PR | 19.0 | 24.0 | 8.25 | TL | 146/143 | M | 1054 | 279 | 830 | 830 | 3000 | 2725 |
928 | 315/80R22.5 | 16PR | 17.5 | 22.0 | 9.0 | TL | 151/148 | M | 1076 | 312 | 760 | 760 | 3450 | 3150 |
928 | 315/80R22.5 | 18PR | TL | 154/151 | M | 830 | 830 | 3750 | 3450 | |||||
928 | 315/80R22.5 | 20PR | TL | 156/150 | L | 850 | 850 | 4000 | 3350 | |||||
928 | 315/80R22.5 | 22PR | TL | 167/164 | L | 950 | 950 | 5450 | 5000 | |||||
928 | 315/80R22.5 | 22PR | TL | 167 | C | - | 950 | - | 5450 | |||||
928 | 205/85R16LT | 14PR | 10.5 | 13.2 | 6J | TL | 117/115 | L | 783 | 200 | 575 | 575 | 1285 | 1215 |
929 | 315/80R22.5 | 18PR | 19.5 | 25 | 9.00 | TL | 154/151 | M | 1076 | 312 | 830 | 830 | 3750 | 3450 |
929 | 315/80R22.5 | 20PR | 156/150 | L | 850 | 850 | 4000 | 3350 | ||||||
936 | 11.00R20 | 16PR | 19.5 | 25.0 | 8.00 | TT | 150/147 | K | 1085 | 293 | 830 | 830 | 3350 | 3075 |
936 | 11.00R20 | 18PR | 152/149 | 930 | 930 | 3550 | 3250 | |||||||
937 | 12R22.5 | 16PR | 15.0 | 19.0 | 9.00 | TL | 150/147 | L | 1095 | 300 | 830 | 830 | 3350 | 3075 |
937 | 12R22.5 | 18PR | 152/148 | 850 | 850 | 3550 | 3150 | |||||||
938 | 12R22.5 | 16PR | 17.5 | 22.0 | 9.00 | TL | 150/147 | L | 1095 | 300 | 830 | 830 | 3350 | 3075 |
938 | 12R22.5 | 18PR | 152/148 | 850 | 850 | 3550 | 3150 | |||||||
958 | 8.25R16LT | 14PR | 15.5 | 19.5 | 6.5F | TT | 126/122 | L | 865 | 235 | 670 | 670 | 1700 | 1500 |
958 | 8.25R16LT | 16PR | 128/124 | 770 | 770 | 1800 | 1600 | |||||||
958 | 9.00R20 | 14PR | 15.5 | 19.5 | 7.0F | TT | 141/139 | K | 1132 | 259 | 790 | 790 | 2575 | 2430 |
958 | 9.00R20 | 16PR | 144/142 | 900 | 900 | 2800 | 2650 | |||||||
958 | 10.00R20 | 16PR | 16.0 | 20.2 | 7.5F | TT | 146/143 | K | 1054 | 278 | 830 | 830 | 3000 | 2725 |
958 | 10.00R20 | 18PR | 149/146 | 930 | 930 | 3250 | 3000 | |||||||
958 | 11.00R20 | 16PR | 18.5 | 23.3 | 8.0F | TT | 150/147 | K | 1096 | 293 | 830 | 830 | 3350 | 3075 |
958 | 11.00R20 | 18PR | 152/149 | 930 | 930 | 3550 | 3250 | |||||||
958 | 12.00R20 | 18PR | 19.0 | 24.0 | 8.5F | TT | 154/151 | K | 1136 | 315 | 830 | 830 | 3750 | 3450 |
958 | 12.00R20 | 20PR | 156/153 | 930 | 930 | 4000 | 3650 | |||||||
960 | 11R22.5 | 14PR | 18.0 | 22.7 | 8.25 | TL | 144/142 | M | 1054 | 279 | 720 | 720 | 2800 | 2650 |
960 | 11R22.5 | 16PR | 146/143 | 830 | 830 | 3000 | 2725 | |||||||
960 | 11R24.5 | 14PR | 18.0 | 23.0 | 8.25 | TL | 146/143 | L | 1104 | 279 | 720 | 720 | 3000 | 2725 |
960 | 11R24.5 | 16PR | 149/146 | 830 | 830 | 3250 | 3000 | |||||||
961 | 215/75R17.5 | 18PR | 13.5 | 17.0 | 6.00 | TL | 135/133 | J | 767 | 211 | 900 | 900 | 2180 | 2060 |
961 | 11R22.5 | 14PR | 14.0 | 17.6 | 8.25 | TL | 144/142 | M | 1051 | 279 | 720 | 720 | 2800 | 2650 |
961 | 11R22.5 | 16PR | 146/143 | 830 | 830 | 3000 | 2725 | |||||||
963 | 11R22.5 | 14PR | 15.0 | 18.9 | 8.25 | TL | 144/142 | M | 1054 | 279 | 720 | 720 | 2800 | 2650 |
963 | 11R22.5 | 16PR | 146/143 | 830 | 830 | 3000 | 2725 | |||||||
963 | 12R22.5 | 16PR | 15.0 | 19.0 | 9.00 | TL | 150/147 | L | 1095 | 300 | 830 | 830 | 3350 | 3075 |
963 | 12R22.5 | 18PR | 152/148 | 850 | 850 | 3550 | 3150 | |||||||
967 | 215/75R17.5 | 16PR | 15.0 | 18.9 | 6.00 | TL | 135/133 | J | 767 | 211 | 900 | 900 | 2180 | 2060 |
967 | 225/70R19.5 | 12PR | 14 | 17.5 | 6.75 | TL | 125/123 | M | 811 | 226 | 660 | 660 | 1650 | 1550 |
967 | 225/70R19.5 | 14PR | 128/126 | 760 | 760 | 1800 | 1700 | |||||||
967 | 235/75R17.5 | 16PR | 15.0 | 19.0 | 6.00 | TL | 132/129 | J | 797 | 233 | 830 | 830 | 2000 | 1850 |
967 | 265/70R19.5 | 18PR | 15.0 | 19.0 | 7.50 | TL | 143/141 | J | 867 | 262 | 825 | 825 | 2725 | 2575 |
967 | 255/70R22.5 | 14PR | 14.5 | 18.5 | 7.50 | TL | 138/134 | M | 930 | 255 | 760 | 760 | 2360 | 2120 |
967 | 255/70R22.5 | 16PR | 140/137 | 830 | 830 | 2500 | 2300 | |||||||
967 | 275/70R22.5 | 14PR | 15.0 | 19.0 | 8.25 | TL | 142/139 | M | 958 | 276 | 760 | 760 | 2560 | 2430 |
967 | 275/70R22.5 | 16PR | 144/141 | 830 | 830 | 2800 | 2575 | |||||||
967 | 275/70R22.5 | 18PR | 148/145 | 900 | 900 | 3150 | 2900 | |||||||
967 | 11R22.5 | 14PR | 15.0 | 18.9 | 8.25 | TL | 144/142 | M | 1054 | 279 | 720 | 720 | 2800 | 2650 |
967 | 11R22.5 | 16PR | 146/143 | 830 | 830 | 3000 | 2725 | |||||||
962 | 295/80R22.5 | 16PR | 15.0 | 19.0 | 9.00 | TL | 150/147 | M | 1044 | 298 | 830 | 830 | 3350 | 3075 |
962 | 295/80R22.5 | 18PR | 152/149 | 900 | 900 | 3550 | 3250 | |||||||
962 | 12R22.5 | 16PR | 15.0 | 19.0 | 9.00 | TL | 150/147 | L | 1095 | 300 | 830 | 830 | 3350 | 3075 |
962 | 12R22.5 | 18PR | 152/148 | 850 | 850 | 3550 | 3150 | |||||||
962 | 315/80R22.5 | 16PR | 15.0 | 19.0 | 9.00 | TL | 151/148 | M | 1076 | 312 | 760 | 760 | 3450 | 3150 |
962 | 315/80R22.5 | 18PR | 154/151 | 830 | 830 | 3750 | 3450 | |||||||
962 | 315/80R22.5 | 20PR | 156/150 | L | 850 | 850 | 4000 | 3350 | ||||||
966 | 12R22.5 | 16PR | 18 | 23.0 | 9.00 | TL | 150/147 | L | 1095 | 300 | 830 | 830 | 3350 | 3075 |
966 | 12R22.5 | 18PR | 152/148 | 850 | 850 | 3550 | 3150 | |||||||
966 | 295/80R22.5 | 16PR | 18 | 23.0 | 9.00 | TL | 150/147 | M | 1044 | 298 | 830 | 830 | 3350 | 3075 |
966 | 295/80R22.5 | 18PR | 152/149 | 900 | 900 | 3550 | 3250 | |||||||
966 | 315/80R22.5 | 16PR | 18 | 23.0 | 9.00 | TL | 151/148 | M | 1076 | 312 | 760 | 760 | 3450 | 3150 |
966 | 315/80R22.5 | 18PR | 154/151 | 830 | 830 | 3750 | 3450 | |||||||
966 | 315/80R22.5 | 20PR | 156/150 | L | 850 | 850 | 4000 | 3350 | ||||||
966 | 315/80R22.5 | 22PR | 167/164 | 950 | 950 | 5450 | 5000 | |||||||
966 | 315/80R22.5 | 22PR | 167 | C | - | 950 | - | 5450 | ||||||
965 | 11R22.5 | 14PR | 15.0 | 18.9 | 8.25 | TL | 144/142 | M | 1054 | 279 | 720 | 720 | 2800 | 2650 |
965 | 11R22.5 | 16PR | 146/143 | 830 | 830 | 3000 | 2725 | |||||||
965 | 295/75R22.5 | 14PR | 15.0 | 18.6 | 9.00 | TL | 144/141 | L | 1014 | 298 | 760 | 760 | 2800 | 2575 |
965 | 295/75R22.5 | 16PR | 146/143 | 830 | 830 | 3000 | 2725 | |||||||
965 | 12R22.5 | 16PR | 15.0 | 19.0 | 9.00 | TL | 150/147 | L | 1095 | 300 | 830 | 830 | 3350 | 3075 |
965 | 12R22.5 | 18PR | 152/148 | 850 | 850 | 3550 | 3150 | |||||||
965 | 11R24.5 | 14PR | 15.0 | 19.0 | 8.25 | TL | 146/143 | L | 1104 | 279 | 720 | 720 | 3000 | 2725 |
965 | 11R24.5 | 16PR | 149/146 | 830 | 830 | 3250 | 3000 | |||||||
965 | 285/75R24.5 | 14PR | 14.8 | 18.9 | 8.25 | TL | 144/141 | L | 1050 | 283 | 760 | 760 | 2800 | 2575 |
965 | 285/75R24.5 | 16PR | 147/144 | 830 | 830 | 3075 | 3000 | |||||||
969 | 11R22.5 | 14PR | 21.0 | 26.5 | 8.25 | TL | 144/142 | L | 1065 | 279 | 720 | 720 | 2800 | 2650 |
969 | 11R22.5 | 16PR | 146/143 | 830 | 830 | 3000 | 2725 | |||||||
969 | 295/75R22.5 | 14PR | 22.0 | 27.7 | 9.00 | TL | 144/141 | K | 1020 | 298 | 760 | 760 | 2800 | 2575 |
969 | 295/75R22.5 | 16PR | 146/143 | 830 | 830 | 3000 | 2725 | |||||||
969 | 11R24.5 | 14PR | 24.0 | 30.0 | 8.25 | TL | 146/143 | K | 1116 | 279 | 720 | 720 | 3000 | 2725 |
969 | 11R24.5 | 16PR | 149/146 | 830 | 830 | 3250 | 3000 | |||||||
969 | 285/75R24.5 | 14PR | 22.0 | 27.7 | 8.25 | TL | 144/141 | K | 1056 | 283 | 760 | 760 | 2800 | 2575 |
969 | 285/75R24.5 | 16PR | 147/144 | 830 | 830 | 3075 | 2800 | |||||||
HK863T | 255/70R22.5 | 14PR | 9.5 | 12.0 | 7.50 | TL | 138/134 | M | 930 | 255 | 760 | 760 | 2360 | 2120 |
HK863T | 11R22.5 | 14PR | 9.5 | 12.0 | 8.25 | TL | 144/142 | M | 1054 | 279 | 720 | 720 | 2800 | 2650 |
HK863T | 11R24.5 | 14PR | 9.5 | 12.0 | 8.25 | TL | 146/143 | L | 1104 | 279 | 720 | 720 | 3000 | 2725 |
HK863T | 295/75R22.5 | 14PR | 9.5 | 12.0 | 9.00 | TL | 144/141 | M | 1014 | 298 | 760 | 760 | 2800 | 2575 |
HK863T | 285/75R24.5 | 14PR | 9.5 | 12.0 | 8.25 | TL | 144/141 | L | 1050 | 282 | 760 | 760 | 2800 | 2575 |
HK876T | 11R22.5 | 14PR | 9.5 | 12.0 | 8.25 | TL | 144/142 | M | 1054 | 279 | 720 | 720 | 2800 | 2650 |
HK876T | 11R24.5 | 14PR | 9.5 | 12.0 | 8.25 | TL | 146/143 | L | 1104 | 279 | 720 | 720 | 3000 | 2725 |
HK876T | 295/75R22.5 | 14PR | 9.5 | 12.0 | 9.00 | TL | 144/141 | M | 1014 | 298 | 760 | 760 | 2800 | 2575 |
HK876T | 285/75R24.5 | 14PR | 9.5 | 12.0 | 8.25 | TL | 144/141 | L | 1050 | 282 | 760 | 760 | 2800 | 2575 |
968 | 11.00R20 | 16PR | 16.0 | 20.2 | 8.00 | TT | 150/147 | K | 1085 | 293 | 830 | 830 | 3350 | 3075 |
968 | 11.00R20 | 18PR | 152/149 | 930 | 930 | 3550 | 3250 | |||||||
968 | 12R22.5 | 16PR | 15.0 | 19.0 | 9.00 | TL | 150/147 | L | 1095 | 300 | 830 | 830 | 3350 | 3075 |
968 | 12R22.5 | 18PR | 152/148 | 850 | 850 | 3550 | 3150 | |||||||
975 | 295/80R22.5 | 16PR | 15.0 | 18.9 | 9.00 | TL | 150/147 | M | 1050 | 298 | 830 | 830 | 3350 | 3075 |
975 | 295/80R22.5 | 18PR | 152/149 | 900 | 900 | 3550 | 3250 | |||||||
977 | 11R22.5 | 14PR | 21.0 | 26.5 | 8.25 | TL | 144/142 | M | 1065 | 279 | 720 | 720 | 2800 | 2650 |
977 | 11R22.5 | 16PR | 146/143 | 830 | 830 | 3000 | 2725 | |||||||
979 | 11.00R20 | 16PR | 19.0 | 24 | 8.00 | TT | 150/147 | K | 1096 | 293 | 840 | 770 | 3350 | 3075 |
979 | 11.00R20 | 18PR | 152/149 | 930 | 930 | 3550 | 3250 | |||||||
980 | 12R22.5 | 16PR | 22.0 | 28.0 | 9.00 | TL | 150/147 | L | 1095 | 300 | 830 | 830 | 3350 | 3075 |
980 | 12R22.5 | 18PR | 152/148 | 850 | 850 | 3550 | 3150 | |||||||
998 | 9.00R20 | 14PR | 15.5 | 19.5 | 7.00 | TT | 141/139 | K | 1019 | 259 | 790 | 790 | 2575 | 2430 |
998 | 9.00R20 | 16PR | 144/142 | 900 | 900 | 2800 | 2650 | |||||||
998 | 10.00R20 | 16PR | 16.0 | 20.2 | 7.50 | TT | 146/143 | K | 1054 | 278 | 830 | 830 | 3000 | 2725 |
998 | 10.00R20 | 18PR | 149/146 | 930 | 930 | 3250 | 3000 | |||||||
998 | 11.00R20 | 16PR | 19.0 | 24.0 | 8.00 | TT | 150/147 | K | 1093 | 285 | 830 | 830 | 3350 | 3075 |
998 | 11.00R20 | 18PR | 152/149 | 930 | 930 | 3550 | 3250 | |||||||
998 | 12.00R20 | 18PR | 19.0 | 24.0 | 8.50 | TT | 154/151 | K | 1136 | 315 | 830 | 830 | 3750 | 3450 |
998 | 12.00R20 | 20PR | 156/153 | 900 | 900 | 4000 | 3650 | |||||||
86 | 12.00R24 | 18PR | 15.50 | 19.5 | 8.50 | TT | 158/155 | K | 1226 | 315 | 830 | 830 | 4250 | 3875 |
86 | 12.00R24 | 20PR | 160/157 | 900 | 900 | 4500 | 4125 | |||||||
88 | 12.00R24 | 18PR | 15.50 | 19.5 | 8.50 | TT | 158/155 | K | 1226 | 315 | 830 | 830 | 4250 | 3875 |
88 | 12.00R24 | 20PR | 160/157 | 900 | 900 | 4500 | 4125 | |||||||
906 | 385/65R22.5 | 18PR | 15.0 | 19 | 11.75 | TL | 158 | K | 1072 | 389 | 830 | - | 4250 | - |
906 | 385/65R22.5 | 20PR | 160 | 900 | - | 4500 | - | |||||||
902 | 12R22.5 | 16PR | 17.0 | 21.4 | 9.00 | TL | 146/143 | L | 1095 | 300 | 720 | 720 | 3000 | 2725 |
902 | 12R22.5 | 18PR | 150/147 | 830 | 830 | 3550 | 3150 |
Raw materials:
1. Production capacity?
1.5million TBR TYRES, 0.5million OTR tyres
2. Delivery time?
Within 15 days after receiving deposit or oringal LC.
3. MOQ?
1*20GP
4. Quality guarantee?
1). MaterialSMR20 STR20 Rubber
2). Equipment---German Krupp mixer, Netherlands VMI tire building machine etc
3). Inspected 100%-appearance testX-ray test, dynamic test and so on.
5. Terms of payment?
1). First time cooperation, we can accept 30% TT deposit, the balance should be paid against copy of B/L within 7 days.
2). By irrevocable LC at sight.
6. Warranty?
We strictly follow the after service claim agreement. Once quality issue occurs, we will refer to relevant document and make compensation accordingly
7. What services can we provide?
Accepted Delivery Terms: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DDP, DDU, Express Delivery
8. Current market
Sales network throughout Asia, the United States, Africa and more than80 countries